Livraison partout au Maroc · Paiement à la livraison disponible





Original product name · Hikvision DS-2CD2743G2-LIZS2U — 4MP AcuSense Motorisé+Hybrid-light+Audio Dome
Cameras · HIKVISION · DS-2CD2743G2-LIZS2U from DARTECH in Morocco. Check specifications, price and availability. Availability to be confirmed.
4MP AcuSense Motorisé+Hybrid-light+Audio Dome — Hikvision DS-2CD2743G2-LIZS2U. Désignation constructeur : 4 MP Acusense Smart Hybrid Light Motorized Varifocal Dome Network Camera. Caractéristiques relevées sur la fiche officielle : capteur : 1/3" Progressive Scan CMOS ; résolution : 2688 × 1520 ; objectif : Varifocal lens, motorized lens, 2.8 to 12 mm ; focale : 2.8 to 12 mm, horizontal FOV 102.4° to 31.2°, vertical FOV 54.7° to 17.6°, diagonal FOV 122.1° to 35.8° ; portée d'éclairage : jusqu'à 40 m ; compression : Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264 ; protection : IP67: IEC 60529-2013, IK10: IEC 62262:2002. Matériel constructeur neuf, garanti.
| Reference | DS-2CD2743G2-LIZS2U |
|---|---|
| Brand | HIKVISION |
| Category | Cameras |
| Availability | Availability to be confirmed |
Request a quote to confirm the price and lead time.
Availability to be confirmed. Share this model with our team to confirm the restocking lead time.
Share this model with our team to confirm the restocking lead time.
Give our technical team this model and the references of the equipment you already use.



Aucun équipement compatible disponible n'est proposé ici. Nous vérifions les caractéristiques, la disponibilité et le tarif avant de vous conseiller.
| Aperture |
|---|
| F1.6 |
| Iris Type | Fixed |
|---|
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
|---|
| Lens Mount | Ø14 |
|---|
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 102.4° to 31.2°, vertical FOV 54.7° to 17.6°, diagonal FOV 122.1° to 35.8° |
|---|
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
|---|---|
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture |
|---|---|
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Face detection |
| SNR | ≥ 52 dB |
|---|---|
| Privacy Mask | 8 programmable polygon privacy masks |
| Image Settings | Rotate mode |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR |
| Image Parameters Switch | Yes |
| Wide Dynamic Range (WDR) | 120 dB |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
|---|---|
| H.265 Type | Main Profile |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Target Cropping | Yes |
| Bit Rate Control | CBR,VBR |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Day & Night | IR cut filter |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Shutter Time | 1/3 s to 1/100,000 s |
| Max. Resolution | 2688 × 1520 |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),0 Lux with light |
| Power | 12 VDC ± 25%, 0.88 A, max. 10.56 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 12.5 W |
|---|---|
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Material | Metal |
| Dimension | Ø121.5 mm × 97.6 mm (Ø4.78" × 3.84") |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.5") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | Approx. 880 g (1.9 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| API | ONVIF (Profile S, Profile G),ISAPI,SDK,ISUP |
|---|---|
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2/1.3, WSSE and digest authentication for Open Network Video Interface |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in required live view: IE 11, Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+, Local service: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Simultaneous Live View | Up to 6 channels |
| DORI | 2.8 to 12 mm: D: 64 m to 198 m, O: 25.4 m to 78.6 m, R: 12.8 m to 39.6 m, I: 6.4 m to 19.8 m |
|---|
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
|---|---|
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005, LOA: IEC/EN 60950-1 |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
|---|---|
| Audio | Built-in Microphone: Arrayed dual-microphone 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Reset Key | Yes |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| IR Wavelength | 850 nm |
|---|---|
| Supplement Light Type | IR,White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 40 m |
| Perimeter Protection | Line crossing, intrusion Support alarm triggering by specified target types (human and vehicle) |
|---|
Give our technical team this model and the references of the equipment you already use.