Livraison partout au Maroc · Paiement à la livraison disponible
التوصيل في جميع أنحاء المغرب · الدفع عند الاستلام متاح





الكاميرات · HIKVISION · DS-2DE4225IWG-E لدى DARTECH في المغرب. اطّلع على المواصفات والسعر والتوفّر. التوفّر رهن التأكيد.
PTZ IP 4inch 25X 2MP DarkFighter IR Acusense — Hikvision DS-2DE4225IWG-E (C). Désignation constructeur : 2 MP 25X Powered by DarkFighter IR Network Speed Dome. Caractéristiques relevées sur la fiche officielle : capteur : 1/2.8" progressive scan CMOS ; résolution : 2560 × 1440 ; focale : 4.8 mm to 120 mm ; portée d'éclairage : IR Distance: jusqu'à 100 m ; compression : Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG ; audio : 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω ; protection : IP67 (IEC 60529-2013), TVS 6000 V lightning protection, surge protection and voltage transient protection. Matériel constructeur neuf, garanti.
| المرجع | DS-2DE4225IWG-E |
|---|---|
| العلامة التجارية | HIKVISION |
| الفئة | الكاميرات |
| التوفّر | التوفّر رهن التأكيد |
اطّلع على السعر العام شامل الضريبة في هذه الصفحة. تعتمد أسعار المهنيين على نوع الحساب والكمية.
التوفّر رهن التأكيد. أرسل مرجع الطراز إلى فريقنا لتأكيد موعد التوفّر.
أرسل مرجع الطراز إلى فريقنا لتأكيد موعد التوفّر.
أرسل مرجع هذا المنتج ومراجع المعدات الموجودة لديك إلى فريقنا الفني.



Aucun équipement compatible disponible n'est proposé ici. Nous vérifions les caractéristiques, la disponibilité et le tarif avant de vous conseiller.
اسم المنتج الأصلي · Hikvision DS-2DE4225IWG-E — PTZ IP 4inch 25X 2MP DarkFighter IR Acusense
| Presets |
|---|
| 300 |
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
|---|
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
|---|
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
|---|
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
|---|
| Pattern Scan | 4 pattern scans |
|---|
| 3D Positioning | yes |
|---|
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, auxiliary output |
|---|
| Preset Freezing | yes |
|---|
| Power-off Memory | yes |
|---|
| Proportional Pan | Yes |
|---|
| PTZ Status Display | yes |
|---|
| Movement Range (Pan) | 360° |
|---|
| Movement Range (Tilt) | -15° to 90° (auto flip) |
|---|
| FOV | Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
|---|---|
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.6 |
| Zoom Speed | Approx. 3.6 s |
| Focal Length | 4.8 mm to 120 mm |
| Audio Bit Rate | 64 Kbps (G.711),16 Kbps (G.722.1),16 Kbps (G.726),32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC),8 to 320 Kbps (MP3) |
|---|---|
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,MP3,AAC-LC |
| Audio Sampling Rate | MP2L2: 16 kHz,AAC-LC: 16 kHz,PCM: 8 kHz, 16 kHz,MP3: 8 kHz, 16 kHz |
| Environment Noise Filtering | Yes |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
|---|---|
| Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
| Smart Event | Line crossing detection,intrusion detection,region entrance detection,region exiting detection |
| SNR | > 52 dB |
|---|---|
| Defog | Digital defog |
| Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Regional Focus | Yes |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Regional Exposure | Yes |
| Image Stabilization | EIS |
| Image Parameters Switch | Yes |
| Wide Dynamic Range (WDR) | 120 dB |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
|---|---|
| H.265 Type | Main profile |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Bit Rate | 32 kbps to 16384 kbps |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Zoom | 25x optical, 16x digital |
|---|---|
| Day & Night | IR cut filter |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Slow Shutter | yes |
| Shutter Speed | 1 s to 1/30,000 s |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Power | 12 VDC, max. 18 W, including max. 1.6 W for heater and 9 W for IR; PoE (802.3at) |
|---|---|
| Demist | Yes |
| Material | ADC12 |
| Dimension | Ø 164.5 mm × 290 mm (Ø 6.48" × 11.42") |
| Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
|---|---|
| Client | iVMS-4200, HikCentral Pro, Hik-Connect |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
| Web Browser | IE11, Chrome 80+, Firefox 80+, Safari 13+, Edge 89+ |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Simultaneous Live View | Up to 20 channels |
| EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013 + A1: 2019, EN 50130-4: 2011 + A1: 2014),RCM (AS/NZS CISPR 32: 2015),IC (ICES-003: Issue 7),KC (KN 32: 2015, KN 35: 2015) |
|---|---|
| Safety | UL (UL 62368-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 62368-1:2014+A11:2017); BIS (IS 13252 (Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| الحماية | IP67 (IEC 60529-2013),TVS 6000 V lightning protection, surge protection and voltage transient protection |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Alarm | 1 input, 1 output |
|---|---|
| الصوت | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| Reset | Yes |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Supplement Light Type | IR |
|---|---|
| Supplement Light Range | IR Distance: up to 100 m |
| Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and output the best face picture of the face |
|---|
أرسل مرجع هذا المنتج ومراجع المعدات الموجودة لديك إلى فريقنا الفني.