Livraison partout au Maroc · Paiement à la livraison disponible
التوصيل في جميع أنحاء المغرب · الدفع عند الاستلام متاح





اسم المنتج الأصلي · Hikvision DS-2SE4C425MWG-E — PTZ IP 4MP+6MP 4'' 25X TandemVu Colorful&IR IR100M
الكاميرات · HIKVISION · DS-2SE4C425MWG-E لدى DARTECH في المغرب. اطّلع على المواصفات والسعر والتوفّر. التوفّر رهن التأكيد.
PTZ IP 4MP+6MP 4'' 25X TandemVu Colorful&IR IR100M — Hikvision DS-2SE4C425MWG-E(14F0). Désignation constructeur : TandemVu 4+4MP 25X ColorVu & IR Acusense Network Speed Dome. Caractéristiques relevées sur la fiche officielle : capteur : [Bullet channel]: 1/3" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS ; résolution : [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 ; focale : [Bullet channel]: 2.8 mm; [PTZ channel]: 4.8 to 120 mm, 25 × optical ; portée d'éclairage : [PTZ channel]: jusqu'à 100 m; [Bullet channel]: jusqu'à 30 m ; compression : H.265||H.264||MJPEG ; audio : 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%, 1 audio output, line level, impedance: 600 Ω ; protection : IP66 Standard, 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection. Matériel constructeur neuf, garanti.
| المرجع | DS-2SE4C425MWG-E |
|---|---|
| العلامة التجارية | HIKVISION |
| الفئة | الكاميرات |
| التوفّر | التوفّر رهن التأكيد |
اطلب عرض سعر لتأكيد السعر والموعد.
التوفّر رهن التأكيد. أرسل مرجع الطراز إلى فريقنا لتأكيد موعد التوفّر.
أرسل مرجع الطراز إلى فريقنا لتأكيد موعد التوفّر.
أرسل مرجع هذا المنتج ومراجع المعدات الموجودة لديك إلى فريقنا الفني.



| Presets | 300 |
|---|---|
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Park Action | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| 3D Positioning | yes |
| Scheduled Task | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan||dome reboot||dome adjust||aux output |
| Preset Freezing | yes |
| Power-off Memory | yes |
| Proportional Pan | yes |
| PTZ Status Display | yes |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| FOV | [Bullet channel]: Horizontal field of view: 96.1°, Vertical field of view: 52.1°,Diagonal field of view: 113.3°; [PTZ channel]: Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
|---|---|
| Focus | semi-auto||manual||auto |
| Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.6 |
| Zoom Speed | [PTZ channel]: approx. 3.6 s |
| Focal Length | [Bullet channel]: 2.8 mm; [PTZ channel]: 4.8 to 120 mm, 25 × optical |
| Audio Bit Rate | 32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC) |
|---|---|
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC |
| Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
| Environment Noise Filtering | yes |
| Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
|---|---|
| Basic Event | [PTZ channel] motion detection, video tampering alarm,[PTZ channel & bullet channel] alarm input and output, exception (IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot) |
| Smart Event | [PTZ channel & bullet channel] audio exception detection,[PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection,[Bullet channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| SNR | ≥ 52 dB |
|---|---|
| Defog | Digital defog |
| Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| Image Settings | sharpness, saturation, brightness, contrast |
| Regional Focus | Yes |
| Day/Night Switch | day, night, auto, scheduled-switch |
| Image Enhancement | BLC,HLC,3D DNR |
| Regional Exposure | Yes |
| Image Stabilization | EIS |
| Image Parameters Switch | Yes |
| Wide Dynamic Range (WDR) | 120 dB |
| H.264 Type | baseline profile||main profile||high profile |
|---|---|
| H.265 Type | main profile |
| Sub-Stream | [Bullet channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Main Stream | [Bullet channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Third Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Bit Rate | 32 kbps to 16384 kbps |
| Video Compression | H.265||H.264||MJPEG |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Scalable Video Coding (SVC) | yes |
| Zoom | [PTZ channel] 25 × optical, 16 × digital |
|---|---|
| Day & Night | ICR |
| Image Sensor | [Bullet channel]: 1/3" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS |
| Slow Shutter | yes |
| Shutter Speed | 1 s to 1/30,000 s |
| Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Power | 12VDC, PoE+ |
|---|---|
| Demist | Demist by heating the glass |
| Material | ADC12 |
| Dimension | Ø 166 mm × 375 mm (Ø 6.5" × 14.7") |
| General Function | mirror,password protection,watermark,IP address filter |
| Operating Condition | -30℃ to 65℃ (-22°F to 149°F) ||humidity lower than 90%RH |
| Power Consumption and Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
|---|---|
| Client | iVMS-4200||Hik-Connect |
| Security | Authenticated username and password||MAC address binding||HTTPS encryption||802.1X authenticated access||IP address filter |
| Protocols | IPv4/IPv6||HTTP||HTTPS||802.1x||Qos||FTP||SMTP||UPnP||SNMP||DNS||DDNS||NTP||RTSP||RTCP||RTP||TCP/IP||UDP||IGMP||ICMP||DHCP||PPPoE||Bonjour||WebSocket||WebSockets |
| User/Host | 32 |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Network Storage | NAS (NFS, SMB/ CIFS)|| ANR |
| Simultaneous Live View | 20 |
| الحماية | IP66 Standard, 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
|---|
| Alarm | 1 alarm input, 1 alarm output |
|---|---|
| الصوت | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%, 1 audio output, line level, impedance: 600 Ω |
| Reset | yes |
| On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| Supplement Light Type | [PTZ channel]: IR; [Bullet channel]: White Light |
|---|---|
| Smart Supplement Light | Yes |
| Supplement Light Range | [PTZ channel]: up to 100 m; [Bullet channel]: up to 30 m |
| Face Capture | [Bullet channel] no,[PTZ channel] yes |
|---|
أرسل مرجع هذا المنتج ومراجع المعدات الموجودة لديك إلى فريقنا الفني.